NEPSE Update: Index gains 6.68 Points, Closes at 1977.30
NEPSE Update for 4th September, Sunday 2022. Stock Market on Sunday gains 6.68 points to close at 1977.30. Stock price of 147 companies rose, 56 declined and 23 remained neutral. A total of 2,876,288 shares of 227 companies were traded in 25,037 transactions. NEPSE today has a turnover of NRs 1.07 Arab.
Market Summary
The table mentioned below presents the market summary of NEPSE on 4th September, 2022.
Total Turnover | NPR. 1,071,615,922.48 |
Total Traded Share | 2,876,288 |
Total Transactions | 25,037 |
Total Scrips Traded | 227 |
Indices
Symbol | Current | % Change |
---|---|---|
NEPSE Index | 1,977.30 | 0.34 |
Sensitive Index | 383.77 | 0.15 |
Float Index | 136.73 | 0.32 |
Sensitive Float Index | 125.53 | 0.52 |
Sub Indices
Symbol | Current | % Change |
---|---|---|
Banking Subindex | 1,328.58 | 0.12 |
Development Bank Index | 3,564.92 | 1.57 |
Finance Index | 1,678.23 | 0.63 |
Hotels And Tourism Index | 2,641.57 | -0.62 |
Hydropower Index | 2,276.07 | 0.95 |
Investment Index | 63.32 | 0.11 |
Life Insurance | 9,322.08 | 0.50 |
Manufacturing And Processing | 4,896.93 | -0.17 |
Microfinance Index | 4,470.02 | 0.49 |
Mutual Fund | 14.19 | -0.34 |
Non Life Insurance | 8,085.50 | 1.85 |
Others Index | 1,458.67 | -0.89 |
Trading Index | 1,960.98 | 0.25 |
Top 10 Gainer Stock
The table below mentions the top 10 gainer stocks of NEPSE on 4th September.
Symbol | LTP | Point Change | % Change |
---|---|---|---|
RURU | 984.50 | 89.50 | 10 |
HEI | 433.00 | 36.40 | 9.8 |
JOSHI | 223.80 | 16.80 | 8.12 |
UIC | 396.20 | 23.60 | 6.33 |
UHEWA | 423.00 | 23.00 | 5.75 |
SGHC | 295.00 | 15.90 | 5.70 |
IGI | 410.00 | 18.10 | 4.62 |
JALPA | 3145.00 | 131 | 4.35 |
RIDI | 588.00 | 24 | 4.26 |
PICL | 379.90 | 14.90 | 4.08 |
Top 10 Looser Stock
The table below mentions the top 10 looser stocks of NEPSE on 4th September.
Symbol | LTP | Point Change | % Change |
---|---|---|---|
SMB | 1360.00 | -40.00 | -2.86 |
SHL | 205.00 | -4.00 | -1.91 |
NTC | 895.00 | -17.00 | -1.86 |
MSLB | 1139.00 | -21.20 | -1.83 |
RADHI | 274.00 | -5.00 | -1.79 |
NIBD84 | 825.10 | -14.90 | -1.77 |
CMF2 | 8.16 | -0.14 | -1.69 |
LEMF | 8.12 | -0.14 | -1.69 |
VLBS | 929.00 | -16.00 | -1.69 |
NCCB | 200.00 | -3.00 | -1.48 |
Top 10 Turnover Stock
The table below mentions the top 10 turnover stocks of NEPSE on 4th September.
Symbol | LTP | Turnover |
---|---|---|
RIDI | 588.00 | 89,100,864.90 |
NTC | 895.00 | 65,337,082.90 |
NABIL | 779.90 | 63,049,749.00 |
HEI | 433.00 | 57,816,560.90 |
HDL | 3380.10 | 30,933,263.40 |
NESDO | 3158.00 | 22,544,146.50 |
HIDCLP | 107.30 | 21,366,420.60 |
AKPL | 448.10 | 20,474,192.30 |
UHEWA | 423.00 | 20,011,929.40 |
IGI | 410.00 | 16,930,076.90 |
Read More : Dividend History Of Nabil Bank Limited (NABIL)
Above mentioned details are updates of NEPSE on 4th September, 2022.