Earning Per Share (EPS) of Commercial Bank Listed in NEPSE
Almost all of the commercial bank listed in NEPSE has positive earning per share (EPS) for fiscal year 2078/79. Commercial Bank listed in NEPSE has distributed satisfactory returns to the shareholders. They have been considered as one of the safest sector for investment in share market.
Commercial Bank are “A” class financial institutions operated under Nepal Rastra Bank. There are 26 commercial banks in Nepal as on September 2022, out of which 25 are listed in NEPSE.
EPS of Commercial Bank as per FY 2078/79
The table below presents the earning per share (EPS) of commercial bank listed in NEPSE as of FY 2078/79:
S. No | Company | Earning Per Share | Fiscal Year |
---|---|---|---|
1 | Agriculture Development Bank Limited (ADBL) | Rs 17.93 | 2078/79 |
2 | Bank of Kathmandu Limited (BOKL) | Rs 17.04 | 2078/79 |
3 | Century Commercial Bank Limited (CCBL) | Rs 14.21 | 2078/79 |
4 | Citizens Bank International Limited (CZBIL) | Rs 15.85 | 2078/79 |
5 | Civil Bank Limited (CBL) | Rs 15.26 | 2078/79 |
6 | Everest Bank Limited (EBL) | Rs 27.01 | 2078/79 |
7 | Global IME Bank Limited (GBIME) | Rs 21.88 | 2078/79 |
8 | Himalayan Bank Limited (HBL) | Rs 19.14 | 2078/79 |
9 | Kumari Bank Limited (KBL) | Rs 19.27 | 2078/79 |
10 | Laxmi Bank Limited (LBL) | Rs 13.88 | 2078/79 |
11 | Machhapuchchhre Bank Limited (MBL) | Rs 23.93 | 2078/79 |
12 | Mega Bank Nepal Limited (MEGA) | Rs 17.57 | 2078/79 |
13 | Nabil Bank Limited (NABIL) | Rs 26.88 | 2078/79 |
14 | Nepal Bank Limited (NBL) | Rs 22.67 | 2078/79 |
15 | Nepal Credit & Commerce Bank Limited (NCCB) | Rs 18.15 | 2078/79 |
16 | Nepal Investment Bank Limited (NIB) | Rs 22.89 | 2078/79 |
17 | Nepal SBI Bank Limited (SBI) | Rs 16.67 | 2078/79 |
18 | NIC ASIA Bank Limited (NICA) | Rs 39.13 | 2078/79 |
19 | NMB Bank Limited (NMB) | Rs 21.14 | 2078/79 |
20 | Prabhu Bank Limited (PRABHU) | Rs 20.46 | 2078/79 |
21 | Prime Commercial Bank Limited (PCBL) | Rs 19.73 | 2078/79 |
22 | Sanima Bank Limited (SANIMA) | Rs 20.24 | 2078/79 |
23 | Siddhartha Bank Limited (SBL) | Rs 25.71 | 2078/79 |
24 | Standard Chartered Bank Nepal Limited (SCB) | Rs 24.07 | 2078/79 |
25 | Sunrise Bank Limited (SRBL) | Rs 21.26 | 2078/79 |
Conclusion
From the report above, we can see that NIC ASIA Bank has the highest earning per share (EPS) of Rs 39.13. Everest Bank Limited (EBL) has the second highest earning per share of Rs 27.01. Nabil Bank Limited has earning per share (EPS) of Rs 26.88 and lies in the third position.
Read More : Dividend History Of Muktinath Bikas Bank Limited (MNBBL)